Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic Benedictine Opponents
Scoring
Total Points 2039 1982
Points Per Game 72.8 70.8
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 776-1629 700-1617
FG: Percentage .476 .433
FG: Per Game 27.7 25.0
3PT: Made-Attempted 211-644 222-625
3PT: Percentage .328 .355
3PT: Per Game 7.5 7.9
FT: Made-Attempted 276-435 360-504
FT: Percentage .634 .714
FT: Per Game 9.9 12.9
Rebounding
Total 934 961
Per Game 33.4 34.3
Margin -1.0 --
Assists
Total 456 368
Per Game 16.3 13.1
Turnovers
Total 299 327
Per Game 10.7 11.7
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.4 12.4
Steals
Total 181 151
Per Game 6.5 5.4
Blocks
Total 96 63
Per Game 3.4 2.3
Attendance
Total 0 283
Per Game 14-0 11-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 28 28 827 29.5 187 333 .562 23 62 .371 65 88 .739 462 16.5 46 103 149 5.3 49 103 38 41 5
20 LaRue, Brycen 27 27 768 28.4 124 266 .466 43 122 .352 60 77 .779 351 13.0 8 57 65 2.4 47 56 32 20 6
03 Vander Woude, Jack 28 28 775 27.7 104 271 .384 61 189 .323 23 30 .767 292 10.4 13 75 88 3.1 41 31 35 18 7
01 Reynolds, Preston 28 28 820 29.3 95 172 .552 4 24 .167 49 85 .576 243 8.7 28 152 180 6.4 64 94 58 52 18
35 Purdy, Drew 28 4 460 16.4 64 149 .430 31 92 .337 19 29 .655 178 6.4 20 68 88 3.1 58 15 13 7 22
30 Sullivan, Aiden 20 13 371 18.6 52 83 .627 1 6 .167 16 38 .421 121 6.1 25 52 77 3.9 35 17 13 6 16
23 Parker III, Larry 26 1 340 13.1 54 110 .491 16 41 .390 13 24 .542 137 5.3 9 52 61 2.3 32 26 26 8 3
25 Sullivan, Paxan 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 0 1 0
02 Kisling, Harrison 28 0 368 13.1 37 81 .457 10 34 .294 12 18 .667 96 3.4 8 28 36 1.3 30 59 30 15 6
34 Sydzyik, Gabe 22 0 201 9.1 22 63 .349 11 37 .297 5 13 .385 60 2.7 11 28 39 1.8 23 3 12 5 7
12 Blue, Calvin 4 0 26 6.5 3 10 .300 1 7 .143 2 2 1.000 9 2.3 0 0 0 0.0 6 0 2 0 2
10 Yows, Cameron 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 0 0 0
24 Duka, Bence 20 11 225 11.3 15 41 .366 5 18 .278 3 7 .429 38 1.9 11 25 36 1.8 34 15 15 3 0
00 Lee, Jared 23 0 167 7.3 11 32 .344 2 4 .500 7 20 .350 31 1.3 6 29 35 1.5 7 28 10 4 0
22 Moss, Caleb 6 0 18 3.0 3 6 .500 2 4 .500 0 0 .000 8 1.3 1 1 2 0.3 1 4 0 0 2
21 Stokman, James 7 0 18 2.6 1 1 1.000 0 0 .000 2 3 .667 4 0.6 1 3 4 0.6 0 0 0 0 0
32 Simmons, Noah 8 0 23 2.9 1 4 .250 1 2 .500 0 1 .000 3 0.4 2 5 7 0.9 5 2 3 1 2
TM Team 28 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.3 0 0 12 0 0  
23 Parker III, Larry 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5426 193.8 776 1629 .476 211 644 .328 276 435 .634 2039 72.82 212 722 934 33.4 433 456 299 181 96
Opponents 28 5419 193.5 700 1617 .433 222 625 .355 360 504 .714 1982 70.79 255 706 961 34.3 380 368 327 151 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 20 20 609 30.5 128 232 .552 15 38 .395 46 61 .754 317 15.9 37 72 109 5.5 33 81 4.1 30 28 4
20 LaRue, Brycen 20 20 591 29.6 100 203 .493 33 88 .375 49 60 .817 282 14.1 5 47 52 2.6 37 44 2.2 27 15 4
03 Vander Woude, Jack 20 20 554 27.7 73 183 .399 44 129 .341 19 26 .731 209 10.5 7 58 65 3.3 35 23 1.2 25 13 2
01 Reynolds, Preston 20 20 581 29.1 76 132 .576 4 17 .235 37 64 .578 193 9.7 15 111 126 6.3 49 68 3.4 44 41 13
30 Sullivan, Aiden 17 12 328 19.3 46 72 .639 0 4 .000 13 29 .448 105 6.2 18 44 62 3.6 32 14 0.8 11 6 14
35 Purdy, Drew 20 3 325 16.3 44 103 .427 21 63 .333 16 22 .727 125 6.3 15 43 58 2.9 45 12 0.6 10 6 15
23 Parker III, Larry 18 0 199 11.1 26 61 .426 4 19 .211 10 17 .588 66 3.7 5 30 35 1.9 18 17 0.9 19 6 2
02 Kisling, Harrison 20 0 271 13.6 28 56 .500 7 22 .318 9 13 .692 72 3.6 5 22 27 1.4 18 48 2.4 24 12 5
33 Sydzyik, Gabe 15 0 128 8.5 13 43 .302 7 24 .292 5 13 .385 38 2.5 8 20 28 1.9 15 1 0.1 7 2 6
24 Duka, Bence 13 5 131 10.1 10 24 .417 2 9 .222 1 2 .500 23 1.8 5 19 24 1.8 21 10 0.8 9 3 0
00 Lee, Jared 15 0 82 5.5 7 17 .412 2 2 1.000 5 14 .357 21 1.4 1 16 17 1.1 4 12 0.8 6 3 0
TM Team 20 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.3 0 0 0.0 10 0 0  
22 Moss, Caleb 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Parker III, Larry 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Simmons, Noah 4 0 8 2.0 1 4 .250 1 2 .500 0 1 .000 3 0.8 0 2 2 0.5 1 0 0.0 0 1 0
21 Stokman, James 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 20 3829 191.5 552 1135 .486 140 419 .334 210 322 .652 1454 72.70 137 515 652 32.6 308 330 16.5 222 136 65
Opponents 20 3823 191.2 496 1148 .432 157 448 .350 263 360 .731 1412 70.60 180 493 673 33.7 283 269 13.5 235 118 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sullivan, Deaglan 28 28 827 187 333 .562 23 62 .371 65 88 .739 462 16.5
20 LaRue, Brycen 27 27 768 124 266 .466 43 122 .352 60 77 .779 351 13.0
03 Vander Woude, Jack 28 28 775 104 271 .384 61 189 .323 23 30 .767 292 10.4
01 Reynolds, Preston 28 28 820 95 172 .552 4 24 .167 49 85 .576 243 8.7
30 Sullivan, Aiden 20 13 371 52 83 .627 1 6 .167 16 38 .421 121 6.1
35 Purdy, Drew 28 4 460 64 149 .430 31 92 .337 19 29 .655 178 6.4
23 Parker III, Larry 26 1 340 54 110 .491 16 41 .390 13 24 .542 137 5.3
25 Sullivan, Paxan 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Kisling, Harrison 28 0 368 37 81 .457 10 34 .294 12 18 .667 96 3.4
12 Blue, Calvin 4 0 26 3 10 .300 1 7 .143 2 2 1.000 9 2.3
34 Sydzyik, Gabe 22 0 201 22 63 .349 11 37 .297 5 13 .385 60 2.7
10 Yows, Cameron 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Duka, Bence 20 11 225 15 41 .366 5 18 .278 3 7 .429 38 1.9
00 Lee, Jared 23 0 167 11 32 .344 2 4 .500 7 20 .350 31 1.3
22 Moss, Caleb 6 0 18 3 6 .500 2 4 .500 0 0 .000 8 1.3
23 Parker III, Larry 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
32 Simmons, Noah 8 0 23 1 4 .250 1 2 .500 0 1 .000 3 0.4
21 Stokman, James 7 0 18 1 1 1.000 0 0 .000 2 3 .667 4 0.6
Total 28 5426 776 1629 .476 211 644 .328 276 435 .634 2039 72.82
Opponents 28 5419 700 1617 .433 222 625 .355 360 504 .714 1982 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sullivan, Deaglan 28 29.5 .562 .371 .739 1.6 3.7 5.3 3.7 1.5 0.2 16.5
20 LaRue, Brycen 27 28.4 .466 .352 .779 0.3 2.1 2.4 2.1 0.7 0.2 13.0
03 Vander Woude, Jack 28 27.7 .384 .323 .767 0.5 2.7 3.1 1.1 0.6 0.3 10.4
01 Reynolds, Preston 28 29.3 .552 .167 .576 1.0 5.4 6.4 3.4 1.9 0.6 8.7
30 Sullivan, Aiden 20 18.6 .627 .167 .421 1.3 2.6 3.9 0.9 0.3 0.8 6.1
35 Purdy, Drew 28 16.4 .430 .337 .655 0.7 2.4 3.1 0.5 0.3 0.8 6.4
23 Parker III, Larry 26 13.1 .491 .390 .542 0.3 2.0 2.3 1.0 0.3 0.1 5.3
25 Sullivan, Paxan 1 4.0 1.000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
02 Kisling, Harrison 28 13.1 .457 .294 .667 0.3 1.0 1.3 2.1 0.5 0.2 3.4
12 Blue, Calvin 4 6.5 .300 .143 1.000 0.0 0.0 0.0 0.0 0.0 0.5 2.3
34 Sydzyik, Gabe 22 9.1 .349 .297 .385 0.5 1.3 1.8 0.1 0.2 0.3 2.7
10 Yows, Cameron 1 6.0 .500 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
24 Duka, Bence 20 11.3 .366 .278 .429 0.6 1.3 1.8 0.8 0.2 0.0 1.9
00 Lee, Jared 23 7.3 .344 .500 .350 0.3 1.3 1.5 1.2 0.2 0.0 1.3
22 Moss, Caleb 6 3.0 .500 .500 .000 0.2 0.2 0.3 0.7 0.0 0.3 1.3
23 Parker III, Larry 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Simmons, Noah 8 2.9 .250 .500 .000 0.3 0.6 0.9 0.3 0.1 0.3 0.4
21 Stokman, James 7 2.6 1.000 .000 .667 0.1 0.4 0.6 0.0 0.0 0.0 0.6
Total 28 193.8 .476 .328 .634 7.6 25.8 33.4 16.3 6.5 3.4 72.82
Opponents 28 193.5 .433 .355 .714 9.1 25.2 34.3 13.1 5.4 2.3 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell 10/30/25 71-64 W 27-64 .422 8-28 .286 9-16 .563 9 31 40 40.0 17 16 12 5 9 71 71.0
at Southwestern 11/06/25 49-73 L 20-54 .370 4-26 .154 5-12 .417 7 18 25 32.5 13 6 10 3 3 49 60.0
vs Saint Mary 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 33.0 16 9 16 2 5 70 63.3
vs Kansas Christian 11/12/25 113-65 W 46-74 .622 16-37 .432 5-12 .417 10 37 47 36.5 15 35 5 5 6 113 75.8
vs William Penn 11/15/25 78-73 W 31-62 .500 5-22 .227 11-20 .550 5 30 35 36.2 23 21 15 3 11 78 76.2
vs MNU 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.5 16 20 14 8 7 73 75.7
at Culver-Stockton (MO) 11/22/25 82-72 W 29-52 .558 12-20 .600 12-17 .706 4 26 30 33.9 17 20 9 7 4 82 76.6
at Missouri Valley 11/25/25 69-57 W 27-55 .491 8-25 .320 7-14 .500 10 26 36 34.1 14 19 7 2 8 69 75.6
at Hannibal-LaGrange (MO) 11/28/25 61-59 W 21-53 .396 8-28 .286 11-18 .611 7 28 35 34.2 19 11 11 5 6 61 74.0
at Columbia (MO) 11/29/25 53-80 L 19-64 .297 5-29 .172 10-18 .556 15 23 38 34.6 13 10 7 3 3 53 71.9
vs Mount Mercy 12/06/25 72-82 L 27-58 .466 4-25 .160 14-21 .667 4 26 30 34.2 16 19 4 4 4 72 71.9
vs Missouri Baptist 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 33.5 21 23 10 2 7 78 72.4
vs Mission 12/17/25 88-69 W 33-68 .485 13-28 .464 9-13 .692 10 26 36 33.7 16 24 11 3 10 88 73.6
vs Dordt 12/20/25 80-89 L 33-64 .516 9-26 .346 5-9 .556 8 19 27 33.2 16 15 5 5 3 80 74.1
at William Woods (MO) 01/03/26 93-84 W 36-66 .545 8-21 .381 13-22 .591 8 29 37 33.5 13 21 6 2 9 93 75.3
vs Peru State 01/07/26 65-74 L 24-52 .462 10-27 .370 7-17 .412 6 20 26 33.0 19 14 14 6 4 65 74.7
at Clarke (IA) 01/10/26 70-59 W 21-52 .404 4-20 .200 24-34 .706 11 35 46 33.8 16 14 15 3 8 70 74.4
vs Baker 01/14/26 87-70 W 33-57 .579 11-24 .458 10-17 .588 5 21 26 33.3 13 26 12 2 13 87 75.1
vs Grand View 01/17/26 55-66 L 19-56 .339 4-24 .167 13-22 .591 8 30 38 33.6 19 13 16 3 9 55 74.1
at Park 01/21/26 69-82 L 27-55 .491 8-19 .421 7-12 .583 6 27 33 33.6 17 21 15 2 5 69 73.8
at Peru State 01/26/26 76-73 W (OT) 27-47 .574 4-10 .400 18-22 .818 6 25 31 33.4 12 6 14 2 5 76 73.9
vs Central Methodist 01/31/26 86-70 W 33-56 .589 9-21 .429 11-11 1.000 6 25 31 33.3 16 21 12 2 5 86 74.5
vs Culver-Stockton (MO) 02/04/26 74-56 W 34-57 .596 4-14 .286 2-8 .250 9 27 36 33.4 12 18 15 4 11 74 74.4
at Graceland 02/07/26 49-72 L 18-53 .340 3-18 .167 10-13 .769 3 18 21 32.9 15 5 9 2 5 49 73.4
at Baker (KS) 02/11/26 67-62 W 25-58 .431 8-23 .348 9-16 .563 4 34 38 33.1 12 9 8 0 4 67 73.1
at Mount Mercy 02/14/26 70-77 L 27-66 .409 5-26 .192 11-14 .786 10 33 43 33.5 21 9 6 1 2 70 73.0
vs Park 02/18/26 79-63 W 32-69 .464 8-19 .421 7-9 .778 15 25 40 33.7 8 20 8 5 7 79 73.2
at MNU 02/21/26 62-63 L 25-48 .521 4-14 .286 8-10 .800 4 19 23 33.4 8 11 13 5 8 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 10/30/25 64-71 L 23-58 .397 5-15 .333 13-22 .591 11 30 41 41.0 13 12 16 2 8 64 64.0
Southwestern 11/06/25 73-49 W 28-56 .500 8-19 .421 9-12 .750 7 28 35 38.0 10 16 10 0 1 73 68.5
Saint Mary 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 34.0 13 13 9 5 5 71 69.3
Kansas Christian 11/12/25 65-113 L 24-65 .369 6-27 .222 11-18 .611 7 23 30 33.0 10 12 11 1 1 65 68.3
William Penn 11/15/25 73-78 L 23-59 .390 4-16 .250 23-33 .697 11 30 41 34.6 21 9 18 1 7 73 69.2
MNU 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 33.3 15 17 14 0 5 77 70.5
Culver-Stockton (MO) 11/22/25 72-82 L 26-58 .448 8-21 .381 12-16 .750 7 22 29 32.7 16 12 7 0 5 72 70.7
Missouri Valley 11/25/25 57-69 L 19-55 .345 5-18 .278 14-17 .824 11 23 34 32.9 13 9 9 3 2 57 69.0
Hannibal-LaGrange (MO) 11/28/25 59-61 L 21-52 .404 5-17 .294 12-20 .600 6 29 35 33.1 13 9 10 2 5 59 67.9
Columbia (MO) 11/29/25 80-53 W 27-60 .450 14-34 .412 12-16 .750 12 34 46 34.4 16 12 11 4 2 80 69.1
Mount Mercy 12/06/25 82-72 W 28-56 .500 13-24 .542 13-17 .765 5 29 34 34.4 16 21 9 2 2 82 70.3
Missouri Baptist 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 34.3 13 12 13 5 5 80 71.1
Mission 12/17/25 69-88 L 22-58 .379 10-27 .370 15-23 .652 12 27 39 34.7 14 9 17 1 7 69 70.9
Dordt 12/20/25 89-80 W 30-57 .526 11-23 .478 18-21 .857 10 26 36 34.8 8 16 8 1 4 89 72.2
William Woods (MO) 01/03/26 84-93 L 29-60 .483 12-22 .545 14-15 .933 3 28 31 34.5 18 13 11 1 4 84 73.0
Peru State 01/07/26 74-65 W 24-54 .444 7-19 .368 19-25 .760 12 26 38 34.8 14 12 14 7 9 74 73.1
Clarke (IA) 01/10/26 59-70 L 24-71 .338 5-27 .185 6-14 .429 18 24 42 35.2 22 7 14 3 9 59 72.2
Baker 01/14/26 70-87 L 24-53 .453 10-26 .385 12-21 .571 12 22 34 35.1 12 17 22 2 6 70 72.1
Grand View 01/17/26 66-55 W 23-55 .418 10-20 .500 10-21 .476 8 33 41 35.4 20 16 15 2 8 66 71.8
Park 01/21/26 82-69 W 33-73 .452 6-17 .353 10-15 .667 15 23 38 35.6 9 20 5 1 14 82 72.3
Peru State 01/26/26 73-76 L (OT) 28-64 .438 9-27 .333 8-10 .800 13 16 29 35.2 16 14 11 1 8 73 72.3
Central Methodist 01/31/26 70-86 L 24-55 .436 8-27 .296 14-15 .933 7 16 23 34.7 12 17 10 1 5 70 72.2
Culver-Stockton (MO) 02/04/26 56-74 L 20-52 .385 5-17 .294 11-14 .786 7 17 24 34.2 7 12 14 2 7 56 71.5
Graceland 02/07/26 72-49 W 24-56 .429 10-34 .294 14-16 .875 7 29 36 34.3 10 15 9 3 4 72 71.5
Baker (KS) 02/11/26 62-67 L 23-60 .383 8-29 .276 8-16 .500 7 33 40 34.5 16 7 10 5 3 62 71.2
Mount Mercy 02/14/26 77-70 W 23-57 .404 6-25 .240 25-32 .781 8 32 40 34.7 16 9 5 1 3 77 71.4
Park 02/18/26 63-79 L 25-61 .410 6-22 .273 7-9 .778 11 23 34 34.7 8 11 12 4 3 63 71.1
MNU 02/21/26 63-62 W 24-50 .480 8-24 .333 7-8 .875 5 19 24 34.3 9 19 13 3 9 63 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 10/30/25 71-64 7 27-64/23-58 .422/.397 8-28/5-15 .286/.333 9-16/13-22 .563-.591 40/41 -1 16/12 12/16 5/2 9/8 17/13
Southwestern 11/06/25 49-73 -24 20-54/28-56 .370/.500 4-26/8-19 .154/.421 5-12/9-12 .417-.750 25/35 -10 6/16 10/10 3/0 3/1 13/10
Saint Mary 11/08/25 70-71 -1 25-53/29-63 .472/.460 8-23/6-15 .348/.400 12-15/7-12 .800-.583 34/26 8 9/13 16/9 2/5 5/5 16/13
Kansas Christian 11/12/25 113-65 48 46-74/24-65 .622/.369 16-37/6-27 .432/.222 5-12/11-18 .417-.611 47/30 17 35/12 5/11 5/1 6/1 15/10
William Penn 11/15/25 78-73 5 31-62/23-59 .500/.390 5-22/4-16 .227/.250 11-20/23-33 .550-.697 35/41 -6 21/9 15/18 3/1 11/7 23/21
MNU 11/19/25 73-77 -4 26-53/26-51 .491/.510 9-23/9-19 .391/.474 12-16/16-16 .750-1.000 26/27 -1 20/17 14/14 8/0 7/5 16/15
Culver-Stockton (MO) 11/22/25 82-72 10 29-52/26-58 .558/.448 12-20/8-21 .600/.381 12-17/12-16 .706-.750 30/29 1 20/12 9/7 7/0 4/5 17/16
Missouri Valley 11/25/25 69-57 12 27-55/19-55 .491/.345 8-25/5-18 .320/.278 7-14/14-17 .500-.824 36/34 2 19/9 7/9 2/3 8/2 14/13
Hannibal-LaGrange (MO) 11/28/25 61-59 2 21-53/21-52 .396/.404 8-28/5-17 .286/.294 11-18/12-20 .611-.600 35/35 0 11/9 11/10 5/2 6/5 19/13
Columbia (MO) 11/29/25 53-80 -27 19-64/27-60 .297/.450 5-29/14-34 .172/.412 10-18/12-16 .556-.750 38/46 -8 10/12 7/11 3/4 3/2 13/16
Mount Mercy 12/06/25 72-82 -10 27-58/28-56 .466/.500 4-25/13-24 .160/.542 14-21/13-17 .667-.765 30/34 -4 19/21 4/9 4/2 4/2 16/16
Missouri Baptist 12/13/25 78-80 -2 31-63/26-48 .492/.542 12-24/8-14 .500/.571 4-7/20-30 .571-.667 26/34 -8 23/12 10/13 2/5 7/5 21/13
Mission 12/17/25 88-69 19 33-68/22-58 .485/.379 13-28/10-27 .464/.370 9-13/15-23 .692-.652 36/39 -3 24/9 11/17 3/1 10/7 16/14
Dordt 12/20/25 80-89 -9 33-64/30-57 .516/.526 9-26/11-23 .346/.478 5-9/18-21 .556-.857 27/36 -9 15/16 5/8 5/1 3/4 16/8
William Woods (MO) 01/03/26 93-84 9 36-66/29-60 .545/.483 8-21/12-22 .381/.545 13-22/14-15 .591-.933 37/31 6 21/13 6/11 2/1 9/4 13/18
Peru State 01/07/26 65-74 -9 24-52/24-54 .462/.444 10-27/7-19 .370/.368 7-17/19-25 .412-.760 26/38 -12 14/12 14/14 6/7 4/9 19/14
Clarke (IA) 01/10/26 70-59 11 21-52/24-71 .404/.338 4-20/5-27 .200/.185 24-34/6-14 .706-.429 46/42 4 14/7 15/14 3/3 8/9 16/22
Baker 01/14/26 87-70 17 33-57/24-53 .579/.453 11-24/10-26 .458/.385 10-17/12-21 .588-.571 26/34 -8 26/17 12/22 2/2 13/6 13/12
Grand View 01/17/26 55-66 -11 19-56/23-55 .339/.418 4-24/10-20 .167/.500 13-22/10-21 .591-.476 38/41 -3 13/16 16/15 3/2 9/8 19/20
Park 01/21/26 69-82 -13 27-55/33-73 .491/.452 8-19/6-17 .421/.353 7-12/10-15 .583-.667 33/38 -5 21/20 15/5 2/1 5/14 17/9
Peru State 01/26/26 76-73 3 27-47/28-64 .574/.438 4-10/9-27 .400/.333 18-22/8-10 .818-.800 31/29 2 6/14 14/11 2/1 5/8 12/16
Central Methodist 01/31/26 86-70 16 33-56/24-55 .589/.436 9-21/8-27 .429/.296 11-11/14-15 1.000-.933 31/23 8 21/17 12/10 2/1 5/5 16/12
Culver-Stockton (MO) 02/04/26 74-56 18 34-57/20-52 .596/.385 4-14/5-17 .286/.294 2-8/11-14 .250-.786 36/24 12 18/12 15/14 4/2 11/7 12/7
Graceland 02/07/26 49-72 -23 18-53/24-56 .340/.429 3-18/10-34 .167/.294 10-13/14-16 .769-.875 21/36 -15 5/15 9/9 2/3 5/4 15/10
Baker (KS) 02/11/26 67-62 5 25-58/23-60 .431/.383 8-23/8-29 .348/.276 9-16/8-16 .563-.500 38/40 -2 9/7 8/10 0/5 4/3 12/16
Mount Mercy 02/14/26 70-77 -7 27-66/23-57 .409/.404 5-26/6-25 .192/.240 11-14/25-32 .786-.781 43/40 3 9/9 6/5 1/1 2/3 21/16
Park 02/18/26 79-63 16 32-69/25-61 .464/.410 8-19/6-22 .421/.273 7-9/7-9 .778-.778 40/34 6 20/11 8/12 5/4 7/3 8/8
MNU 02/21/26 62-63 -1 25-48/24-50 .521/.480 4-14/8-24 .286/.333 8-10/7-8 .800-.875 23/24 -1 11/19 13/13 5/3 8/9 8/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Kansas Christian (11/12/25)
FIELD GOALS MADE 46 Kansas Christian (11/12/25)
FIELD GOAL ATTEMPTS 74 Kansas Christian (11/12/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/12/25)
3 PT FG ATTEMPTS 37 Kansas Christian (11/12/25)
FREE THROWS MADE 24 Clarke (IA) (01/10/26)
FREE THROW ATTEMPTS 34 Clarke (IA) (01/10/26)
REBOUNDS 47 Kansas Christian (11/12/25)
ASSISTS 35 Kansas Christian (11/12/25)
STEALS 13 Baker (01/14/26)
BLOCKED SHOTS 8 MNU (11/19/25)
TURNOVERS 16 Saint Mary (11/08/25); Grand View (01/17/26)
FOULS 23 William Penn (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brycen LaRue Central Methodist (01/31/26)
FIELD GOALS MADE 12 Brycen LaRue Central Methodist (01/31/26)
FIELD GOAL ATTEMPTS 16 Brycen LaRue; Deaglan Sullivan Central Methodist (01/31/26); Culver-Stockton (MO) (02/04/26); Mount Mercy (02/14/26)
3 PT FIELD GOALS MADE 7 Jack Vander Woude Baker (01/14/26)
3 PT FG ATTEMPTS 10 Jack Vander Woude Mount Mercy (12/06/25); Grand View (01/17/26)
FREE THROWS MADE 7 Brycen LaRue; Deaglan Sullivan MNU (11/19/25); Grand View (01/17/26); Clarke (IA) (01/10/26)
FREE THROW ATTEMPTS 9 Brycen LaRue; Deaglan Sullivan MNU (11/19/25); Grand View (01/17/26); Southwestern (11/06/25); Clarke (IA) (01/10/26)
REBOUNDS 13 Preston Reynolds Mount Mercy (02/14/26)
ASSISTS 8 Deaglan Sullivan MNU (11/19/25); Culver-Stockton (MO) (11/22/25); William Woods (MO) (01/03/26)
STEALS 6 Preston Reynolds MNU (02/21/26)
BLOCKED SHOTS 3 Drew Purdy; Aiden Sullivan MNU (11/19/25); Peru State (01/07/26); Culver-Stockton (MO) (02/04/26); Culver-Stockton (MO) (11/22/25)
TURNOVERS 4 Jack Vander Woude; Deaglan Sullivan; Preston Reynolds Saint Mary (11/08/25); William Penn (11/15/25); Central Methodist (01/31/26); Culver-Stockton (MO) (02/04/26); Hannibal-LaGrange (MO) (11/28/25); Clarke (IA) (01/10/26); Park (01/21/26); MNU (02/21/26)
FOULS 5 Drew Purdy; Preston Reynolds; Brycen LaRue Missouri Baptist (12/13/25); Peru State (01/07/26); Mount Mercy (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sullivan, Deaglan 28 462 16.5
#20 LaRue, Brycen 27 351 13.0
#03 Vander Woude, Jack 28 292 10.4
#01 Reynolds, Preston 28 243 8.7
#35 Purdy, Drew 28 178 6.4
#23 Parker III, Larry 26 137 5.3
#30 Sullivan, Aiden 20 121 6.1
#02 Kisling, Harrison 28 96 3.4
#34 Sydzyik, Gabe 22 60 2.7
#24 Duka, Bence 20 38 1.9
#00 Lee, Jared 23 31 1.3
#12 Blue, Calvin 4 9 2.3
#22 Moss, Caleb 6 8 1.3
#21 Stokman, James 7 4 0.6
#25 Sullivan, Paxan 1 4 4.0
#32 Simmons, Noah 8 3 0.4
#10 Yows, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sullivan, Deaglan 28 187 333 .562 6.7 11.9
#20 LaRue, Brycen 27 124 266 .466 4.6 9.9
#03 Vander Woude, Jack 28 104 271 .384 3.7 9.7
#01 Reynolds, Preston 28 95 172 .552 3.4 6.1
#35 Purdy, Drew 28 64 149 .430 2.3 5.3
